Division I Non-select:
#10 Southside 81, #23 Destrehan 52
Division II Non-Select
#5 St. Martinville 87, #28 Deridder 45
#6 Breaux Bridge 54, #27 North Vermiliion 32
#9 Franklin Parish 56, #24 Rayne 51
#12 Plaquemine 65, #21 Crowley 41
#13 Opelousas 55, #20 A.J. Ellender 51
#19 Beau Chene 67, #14 Northwest 62
Division III Non-Select
#8 Ville Platte 83, #25 St. James 63
#13 Caldwell parish 61, #20 Loreauville 41
#14 Rosepine 63, #19 Mamou 59
#15 Amite 62, #18 West St. Mary 49
Division IV Non-Select
#6 Lakeview 71, #27 Jeanerette 33
Division I Select
#9 St. Augustine 73, #24 Carencro 66
#10 St. Paul’s 51, #23 Lafayette 35
Division II Select
#11 John F. Kennedy 72, #22 Teurlings 56
#13 Northside 61, #20 Booker T. Washington (Shreveport) 58
Division III Select
#10 Catholic-New Iberia 51, #23 Thomas Jefferson 40
#13 Ascension Episcopal 43, #20 Notre Dame 29
Division IV Select
#10 Vermilion Catholic 71, #23 Magnolia School of Excellence 42
#11 Ascension Catholic 65, #22 Sacred Heart 53
#12 Opelousas Catholic 82, #21 Ouachita Christian 66
#16 Cedar Creek 53, #17 Westminster Christian 50
Division V Select:
#4 JS Clark Leadership Academy 66, #13 Cristo Rey Baton Rouge 28