
Current Boil Advisories/Shutdowns
Area | Reason for Boil Advisory | Length of Advisory | Date Issued |
---|---|---|---|
Town of Elton | Broken pipe at reservation | Until further notice | 1/31/2023 |
Ville Platte, 160 to 271 Lithcote Road | Break in a water pipe, 2 inch water main | Until further notice | 1/15/2023 |
East Side Water System (Ville Platte) | Loss of water pressure | Until further notice | 1/8/2023 |
Mire-Branch Water Corporation (Choppy’s Rd.) | Water had to be shut off to repair a line | Until further notice | 1/4/2023 |
Jeanerette Water System | Problems with our water supply system | Until further notice | 12/28/2022 |
Cameron Parish (Waterworks #7) | Treatment Failure at a wellsite | Until further notice | 12/27/2022 |
South Rayne Water | N/A | Until further notice | 12/25/2022 |
Eunice, Louisiana Water Company | Reduce water use during freeze event until system has recovered | Until further notice | 12/25/2022 |
City of Abbeville | System shutoff after a drop in water pressure. Once water is restored, a boil advisory will be in effect. | Until further notice | 12/24/2022 |
City of St. Martinville | Issues caused by freezing temperatures | Until further notice | 12/23/2022 |
Ville Platte | Loss of water pressure | Until further notice | N/A |
East Side Water Systems (Hwy 748 heading southwest starting after Grand Prairie Elementary School, Pointe Verte Rd and all connecting side streets in this area) | N/A | Until further notice | N/A |
Morrow Water System (Northern St. Landry Parish | N/A | Until further notice | N/A |
Grand Prairie Water System (East of Grand Prairie Elementary School on Grand Prairie Hwy.) | N/A | Until further notice | N/A |
Village of Cankton Water Systems (Martinez Rd., Iseringhausen Rd., and Jules Rd. ,277 Hwy 761 – 509 Hwy 761, located west of Hwy 343) | N/A | Until further notice | N/A |
Lewisburg Bellevue Water System (South Flag Station Rd to Spanish Trail, Along I-49 Service Rd.) | N/A | Until further notice | N/A |
Henderson Nina Water System (Henderson Hwy from Huval Rd to Bayou Amy Levee Road and all side streets in the area) | N/A | Until further notice | N/A |
Butte la Rose (Ridge River Water System) | N/A | Until further notice | N/A |
Boil Advisories Recently Lifted
Area | Date Lifted |
Town of Basile | 1/11/2023 |
Town of Elton | 1/19/2023 |
Lawtell Water District No. 1, on the following streets: 190 East from the Truck Stop, Wisdom, Blake, Lee, Napoleon, Laurie, Charles Burr, Richard Kolder, Harry Babineaux, Elmwood, Hackberry, Twisted Oaks, Austin, Howard, Ophelia Boone, Gerald, Boone St., N. and S. 6th St., Boudreaux | 1/19/2023 |
Mire Branch Water Company shut off water on Nicholas Lane from address 181-238 | 1/20/2023 |
Prairie Ronde Water System, all customers on Hwy. 3043, Bertinot Road, Debra Road, and to the end of Texas Eastern Road | 1/24/2023 |
Town of Welsh | 1/26/2023 |
Prairie Ronde Water System, Inc. Andrepont Rd. heading east to Powers St. | 1/26/2023 |
What do I need to do in a boil advisory?
- Bring your water to a full rolling boil for one minute.
- Allow the water to cool before use. Cooling may take up to 30 minutes, so prepare ahead.
- Boil your water for all cooking, washing, brushing teeth, and drinking, including washing foods and for use in baby formulas. Boil tap water even if it is filtered, as most kitchen and other household water filters typically do not remove bacteria or viruses.
- Turn off automatic ice makers
- Replace water filters, as they are disposable and may be contaminated, including carbon filters.
- If you don’t like the taste of boiled water, you can try adding a pinch of salt, letting the water stand for a few hours or pouring the cooled boiled water back and forth from one clean glass or container into another to add air to the water, according to the CDC.
If you are unable to boil your water, disinfect it instead.
If tap water is clear:
- Use unscented bleach (bleach that does not have an added scent).
- Add 1/8 teaspoon (8 drops or about 0.75 milliliters) of unscented household liquid bleach to 1 gallon (16 cups) of water.
- Mix well and wait 30 minutes or more before drinking.
- Store disinfected water in clean container with a cover.
If tap water is cloudy:
- Filter water using clean cloth.
- Use unscented bleach (bleach that does not have an added scent).
- Add 1/4 teaspoon (16 drops or 1.5 milliliters) of unscented household liquid bleach to 1 gallon (16 cups) of water.
- Mix well and wait 30 minutes or more before drinking.
- Store disinfected water in clean container with a cover.
- Remember that containers may need to be sanitized before using them to store safe water.
To sanitize containers:
- Use unscented bleach (bleach that does not have an added scent).
- Make a sanitizing solution by mixing 1 teaspoon (5 milliliters) of unscented household liquid bleach in 1 quart (32 ounces, 4 cups, or about 1 liter) of water.
- Pour this sanitizing solution into a clean storage container and shake well, making sure that the solution coats the entire inside of the container.
What does a boil advisory mean?
Cities, towns, and water districts may issue a boil advisory whenever pressure in a water main drops below a certain threshold established by the Louisiana Department of Health and Hospitals. This usually happens when there is a major break in a mainline or when repairs are being made in a water line.
The reason a boil advisory is issued is that when pressure is low (below 20 psi), it can allow material from the surrounding soil to enter a water line. When pressure is high, that pressure typically keeps outside material from entering breaks in water lines.
Boil advisories remain in place until fixes are made in the water lines and the Department of Health and Hospitals (DHH) can perform tests on the water to ensure that no outside material, including soil and microbes, can be found in pressurized water. This is usually a 24-48 hour process, though at times, it can last longer. The boil advisory is lifted when the results from DHH show “all clear.”
See a Frequently Asked Questions document for more information.