
| Acadiana | 28 | Final | |
| Carencro | 23 | ||
| Ascension Episcopal | 32 | Final | |
| Hanson | 42 | ||
| Berwick | 07 | Final | |
| Kaplan | 47 | ||
| Breaux Bridge | 14 | Final | |
| St. Thomas More | 57 | ||
| Broadmoor | 08 | Final | |
| Lafayette | 41 | ||
| Catholic - N.I. | 45 | Final | |
| Loreauville | 35 | ||
| Catholic-P.C. | 00 | Final | |
| Westminster Christian | 44 | ||
| Cecilia | 06 | Final | |
| Teurlings Catholic | 42 | ||
| Delcambre | 31 | Final | |
| West St. Mary | 00 | ||
| DeRidder | 42 | Final | |
| Beau Chene | 12 | ||
| Erath | 15 | Final | |
| Franklin | 18 | ||
| North Central | 00 | Final | |
| St Edmunds | 42 | ||
| North Vermilion | 17 | Final | |
| Abbeville | 06 | ||
| Northside | 28 | Final | |
| St. Martinville | 10 | ||
| Notre Dame | 28 | Final | |
| Westlake | 07 | ||
| Sulphur | 21 | Final | |
| Comeaux | 45 | ||
| Church Point | 26 | Final | |
| Rayne | 14 | ||
| Gueydan | 00 | Final | |
| Central Catholic | 41 | ||
| Jennings | 39 | Final | |
| Crowley | 14 | ||
| Pineville | 07 |
Final |
|
| New Iberia |
42
|