
|
|
Abbeville | 12 |
Final Iota 16 Oberlin14 Sacred Heart 31 Cath PC 16 |
| Kaplan | 28 | ||
|
|
|||
| Barbe | 35 | Final | |
| St. Thomas More | 42 | ||
| Catholic - N.I. | 16 | Final | |
| Notre Dame | 47 | ||
| Cecilia | 07 | Final | |
| St Louis | 24 | ||
| Church Point | 21 | Final | |
| Erath | 57 | ||
| Crowley | 00 | Final | |
| Teurlings Catholic | 38 | ||
| Delcambre | 41 | Final | |
| Ascension Episcopal | 06 | ||
| Lafayette | 24 | Final | |
| Comeaux | 17 | ||
| LaGrange | 14 | Final | |
| Northside | 07 | ||
| North Central | 06 | Final | |
| Opelousas | 56 | ||
| North Vermilion | 06 | Final | |
| Franklin | 00 | ||
| Sam Houston | 14 | Final | |
| Carencro | 33 | ||
| South Beauregard | 12 | Final | |
| Rayne | 14 | ||
| St Edmunds | 40 | Final | |
| False River | 12 | ||
| Sulphur | 27 | Final | |
| Acadiana | 40 | ||
| Vermilion Catholic | 20 | Final | |
| Dunham | 21 | ||
| Ville Platte | 26 | Final | |
| Port Barre | 19 | ||
| Westminster Christian | 35 | Final | |
| Central | 37 | ||
| Woodlawn(BR) | 07 | F/OT | |
| Breaux Bridge | 14 | ||
| Eunice | 48 | Final | |
| Beau Chene | 07 | ||
| Loreauville | 47 | Final | |
| Hamilton Christian | 07 | ||
| St. Martinville | 48 | Final | |
| Opelousas | 14 | ||
| Westgate | 07 |
Final
|
|
| New Iberia |
43 |