
| Ascension Episcopal | 31 | Final | |
| Lafayette Christian | 19 | ||
| Beau Chene | 07 | Final | |
| Port Barre | 21 | ||
| Carencro | 33 | Final | |
| Calvary Baptist | 52 | ||
| Church Point | 23 | Final | |
| Cecilia | 03 | ||
| Comeaux | 06 | Final | |
| Breaux Bridge | 35 | ||
| Elton | 34 | Final | |
| Delcambre | 19 | ||
| Erath | 14 | Final | |
| Vermilion Catholic | 33 | ||
| 09/14/12 | Gueydan | 16 | Final |
| North Central | 12 | ||
| 09/14/12 | Lafayette | 07 | Final |
| St Amant | 51 | ||
| 09/14/12 | Loreauville | 57 | Final |
| Westminister Christian | 41 | ||
| 09/14/12 | Mamou | 26 | Final |
| St Edmunds | 35 | ||
| 09/14/12 | Marksville | 00 | Final |
| Eunice | 33 | ||
| 09/14/12 | New Iberia | 41 | Final |
| Acadiana | 34 | ||
| 09/14/12 | Northside | 13 | Final |
| McKinley | 07 | ||
| 09/14/12 | Rayne | 27 | Final |
| Abbeville | 00 | ||
| 09/14/12 | St John | 16 | Final |
| Opelousas Catholic | 28 | ||
| 09/14/12 | St. Martinville | 26 | Final |
| Kaplan | 00 | ||
| 09/14/12 | Washington-Marion | 34 | Final |
| Crowley | 20 | ||
| 09/14/12 | Westgate | 00 | Final |
| St. Thomas More | 49 | ||
|
09/14/12 Lake Arthur 13 Iota 6
|
|||
| 09/13/12 | Franklin | 42 | F/OT |
| Opelousas | 40 | ||
| 09/13/12 | Notre Dame | 10 | Final |
| Teurlings Catholic | 14 | ||
| 09/13/12 | Catholic - N.I. | 37 |
Final
|
| North Vermilion |
20
|
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and KLFY. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service.
|